Germany manufacturer Viessmann have been operating since 1917, with their Headquarters situated in Allendorf, Germany, with 23 production companies in 12 countries with over 12,000 employees across the world.
Viessmann acquired the American company Carrier in 2023, one of the giants of the World in the heating and refrigeration market and have technically become one of the world biggest heating and refrigeration manufacturers.
As a result, they’ve been able to build a company now making great leaps in technological development with German reliability and quality.
Although they’ve been operating for over a century, it was 1989 when they finally made their way to the UK shores. Concentrating on the commercial heating market, providing boilers for hospital, stadiums and hotels as well as catering for the domestic heating market.
Their headquarters in the UK are based in Telford, Shropshire. As a company now worth well over £2 billion, they’ve clearly been able to enjoy a lot of international presence.
Viessmann have extended into the domestic heating market as a company that strive to be innovative. They’re enjoying the similar success producing superior boilers.
All Viessmann Boilers are manufactured using a quality stainless steel heat exchanger throughout their boiler ranges.
Stainless steel heat exchangers are more expensive to produce and are more durable than an aluminium heat exchanger used by many boiler manufacturers.
Viessmann Compact Entry Level Combination Boiler Providing Premium Mid-Range Boiler Performance
25Kw | 30Kw | 35Kw |
Ideal For | ||
Small Homes | Medium Sizes Homes | Bigger Homes With 2 Baths |
DHW Flow Rates | ||
10.2 L/Min | 12.2 L/Min | 14.3 L/Min |
Modulation | ||
8:1 | 8:1 | 8:1 |
Dimensions | ||
400(W) x 700(H) x 300(D) | 400(W) x 700(H) x 300(D) | 400(W) x 700(H) x 300(D) |
Comparable To | Worcester 4000, Vaillant ecoTEC Pro, Baxi 800 Series,Ideal Vogue Plus |
Viessmann Mid-Range Combination Boiler Offering Premium Boiler Performance
25Kw | 30Kw | 35Kw |
Ideal For | ||
Small Homes | Medium Sizes Homes | Bigger Homes With 2 Baths |
DHW Flow Rates | ||
10 L/Min | 12 L/Min | 14 L/Min |
Modulation | ||
10:1 | 10:1 | 10:1 |
Dimensions | ||
400(W) x 700(H) x 360(D) | 400(W) x 700(H) x 360(D) | 400(W) x 700(H) x 360(D) |
Comparable To | Worcester 8000, Vaillant ecoTEC PLUS, |
Viessmann Top of The Range Combination Boiler Offering Unrivalled Performance and Efficiency
25Kw | 30Kw | 35Kw |
Ideal For | ||
Small Homes | Medium Sizes Homes | Bigger Homes With 2 Baths |
DHW Flow Rates | ||
10 L/Min | 12 L/Min | 14 L/Min |
Modulation | ||
17:1 | 17:1 | 17:1 |
Dimensions | ||
400(W) x 700(H) x 360(D) | 400(W) x 700(H) x 360(D) | 400(W) x 700(H) x 360(D) |
Comparable To | NO PEERS…. |
Wall hanging storage combination boiler offering class leading efficiency and hot water delivery with integrated 46L Unvented Hot Water Cylinder
25Kw | 35Kw |
Ideal For | |
Small Homes | Bigger Homes With 2 Baths |
DHW Flow Rates | |
17 L/Min | 18 L/Min |
Modulation | |
10:1 | 10:1 |
Dimensions | |
600(W) x 950(H) x 500(D) | 600(W) x 950(H) x 500(D) |
Comparable To | Vaillant 938 |
Floor standing storage combination boiler offering class leading efficiency and hot water delivery with integrated 100L Unvented Hot Water Cylinder
19Kw | 25Kw | 35Kw |
Ideal For | ||
Small Homes | Medium Sizes Homes | Bigger Homes With 2 Baths |
DHW Flow Rates | ||
16.4 L/Min | 19.6 L/min | 21.6 L/min |
Modulation | ||
17:1 | 17:1 | 17:1 |
Dimensions | ||
600(W) x 1400(H) x 595(D) | 600(W) x 1400(H) x 595(D) | 600(W) x 1400(H) x 595(D) |
Comparable To | Worcester Bosch |
Viessmann Mid-Range System Boiler Offering Premium Boiler Performance and 4 Pipe Configuration
11Kw | 19Kw | 25Kw + 32Kw |
Ideal For | ||
Small Homes | Medium Sizes Homes | Bigger Homes With 2 Baths |
DHW Flow Rates | ||
10:1 | 10:1 | 10:1 |
Modulation | ||
17:1 | 17:1 | 17:1 |
Dimensions | ||
400(W) x 700(H) x 360(D) | 400(W) x 700(H) x 360(D) | 400(W) x 700(H) x 360(D) |
Comparable To | Worcester 8000, Vaillant ecoTEC PLUS, |
Viessmann Top of The Range System Boiler Offering Unrivalled Performance and Efficiency
11Kw | 19Kw | 25Kw + 32Kw |
Ideal For | ||
Small Homes | Medium Sizes Homes | Bigger Homes With 2 Baths |
DHW Flow Rates | ||
10:1 | 10:1 | 10:1 |
Modulation | ||
17:1 | 17:1 | 17:1 |
Dimensions | ||
400(W) x 700(H) x 360(D) | 400(W) x 700(H) x 360(D) | 400(W) x 700(H) x 360(D) |
Comparable To | Comparable To NO PEERS…. |
A heat only, wall mounted gas fired condensing boiler